Rankings.  Trade & Development

 

econphd.net rankings 2004  © Christian Roessler

Tables may be freely cited and reproduced except for commercial purposes. Please do not post them elsewhere on the world wide web.

 

8. Subdiscipline Trade & Development
JEL: F0-F2, O0-O3, O5, R0-R5

    Equiv Papers Internal Share Author Count
1 Harvard U USA 18.7 8.9 51
2 Columbia U USA 12.5 13.5 34
3 Massachusetts Institute of Technology (MIT) USA 11.0 8.1 28
4 Princeton U USA 9.2 7.8 22
5 U California - Berkeley USA 9.1 6.7 31
6 London School of Economics (LSE) UK 8.5 9.0 27
7 U British Columbia Canada 7.7 12.6 24
8 Yale U USA 7.2 6.6 25
9 Brown U USA 7.2 13.6 14
10 U Maryland - College Park USA 7.0 10.4 36
11 U California - Los Angeles (UCLA) USA 6.3 6.6 21
12 U Wisconsin - Madison USA 6.2 8.9 26
13 U Chicago USA 6.1 3.8 21
14 U Minnesota USA 6.0 12.3 17
15 Oxford U UK 5.5 11.6 20
16 U Toronto Canada 5.5 12.9 13
17 U Michigan - Ann Arbor USA 5.4 7.9 23
18 Stanford U USA 5.3 4.6 23
19 New York U (NYU) USA 5.1 4.8 24
20 U Colorado - Boulder USA 5.1 25.9 19
21 U Nottingham UK 5.0 19.6 21
22 U California - Davis USA 4.9 9.9 21
23 U California - San Diego USA 4.8 7.7 10
24 Penn State U USA 4.7 11.3 16
25 Cornell U USA 4.4 6.4 26
26 U Pennsylvania USA 4.3 3.9 17
27 Boston College USA 4.0 10.7 8
28 Dartmouth College USA 3.9 13.3 12
29 Indian Statistical Institute - New Delhi India 3.7 23.0 3
30 University College Dublin Ireland 3.6 44.9 6
31 Free U Amsterdam (Vrije U) Netherlands 3.5 15.4 17
32 Stockholm U Sweden 3.3 11.3 11
33 U Texas - Austin USA 3.2 5.2 14
34 U Sussex UK 3.1 55.9 12
35 Northwestern U USA 3.0 2.7 13
36 Ohio State U USA 2.9 5.1 25
37 Florida International U USA 2.9 34.0 8
38 U Washington USA 2.9 10.1 12
39 Syracuse U USA 2.9 13.4 11
40 Catholic U Louvain Belgium 2.8 11.9 8
41 Michigan State U USA 2.8 6.2 23
42 Tufts U USA 2.8 22.7 11
43 Tilburg U Netherlands 2.8 4.9 15
44 Indiana U USA 2.7 8.0 11
45 U Virginia USA 2.7 8.9 8
46 Warwick U UK 2.7 6.0 14
47 Tel Aviv U Israel 2.6 5.5 14
48 U Southampton UK 2.6 15.1 6
49 Stockholm School of Economics Sweden 2.5 10.3 13
50 Duke U USA 2.5 5.8 12
51 Georgetown U USA 2.5 8.2 19
52 U California - Santa Cruz USA 2.4 14.2 11
53 Chinese U Hong Kong China 2.4 12.0 16
54 Erasmus U Rotterdam Netherlands 2.4 9.9 10
55 U Illinois - Chicago USA 2.2 16.6 6
56 U Toulouse I (Sciences Sociales) France 2.2 3.4 10
57 Hong Kong U Science & Technology (HKUST) China 2.1 8.3 8
58 U Connecticut - Storrs USA 2.1 25.3 11
59 U Cambridge UK 2.1 5.3 14
60 U Oregon USA 2.0 15.4 7
61 U Chile Chile 2.0 33.6 8
62 Kyoto U Japan 2.0 23.4 4
63 Purdue U USA 2.0 7.6 16
64 U California - Irvine USA 1.9 8.2 9
65 Hebrew U Israel 1.9 5.6 13
66 Southern Methodist U USA 1.9 10.5 9
67 Vanderbilt U USA 1.9 6.1 14
68 University College London UK 1.9 5.3 12
69 Rutgers U USA 1.9 5.9 11
70 Simon Fraser U Canada 1.8 13.6 8
71 U Florida USA 1.8 7.5 12
72 U Illinois - Urbana-Champaign USA 1.7 3.1 16
73 European U Institute Italy 1.7 4.7 6
74 Carnegie Mellon U USA 1.6 4.3 10
75 KU Leuven Belgium 1.6 14.4 13
76 Iowa State U USA 1.6 5.8 13
77 U Notre Dame Namur (FUNDP) Belgium 1.6 20.3 6
78 Boston U USA 1.6 2.9 11
79 U Bocconi Italy 1.6 9.5 6
80 Tulane U USA 1.6 16.8 7
81 U Colorado - Denver USA 1.5 19.7 4
82 Australian National U Australia 1.5 7.3 17
83 Southern Illinois U - Carbondale USA 1.5 19.1 7
84 U New Mexico USA 1.5 25.2 4
85 City U Hong Kong  China 1.5 19.0 7
86 Wayne State U USA 1.4 30.0 3
87 U Montreal Canada 1.4 5.1 7
88 Williams College USA 1.3 35.0 6
89 U Munich (Ludwig-Maximilians-U) Germany 1.3 9.7 8
90 Florida State U USA 1.3 13.6 8
91 U Kentucky USA 1.3 8.4 10
92 Trinity College Dublin Ireland 1.3 27.2 5
93 Johns Hopkins U USA 1.3 3.8 7
94 U Houston USA 1.3 9.7 7
95 U Southern California USA 1.3 2.7 10
96 Norwegian School of Economics & Business Norway 1.2 12.4 10
97 U Glasgow UK 1.2 11.5 7
98 Rice U USA 1.2 5.0 7
99 Graduate School of Information Sciences Sendai Japan 1.2 55.3 3
100 Athens U Economics & Business  Greece 1.2 14.3 11
101 Free U Brussels (U Libre) Belgium 1.2 10.3 7
102 U Miami USA 1.2 18.9 7
103 U Pompeu Fabra Spain 1.2 4.4 4
104 U Hong Kong China 1.2 10.3 10
105 Virginia Tech USA 1.2 6.6 9
106 U Leicester UK 1.2 8.3 4
107 Emory U USA 1.1 8.9 5
108 U North Carolina - Chapel Hill USA 1.1 3.0 12
109 U Melbourne Australia 1.1 5.6 11
110 U Oklahoma USA 1.1 13.6 6
111 Koc U Turkey 1.1 22.1 4
112 Kobe U Japan 1.1 12.8 3
113 U Groningen Netherlands 1.1 10.5 8
114 U California - Santa Barbara USA 1.1 5.2 6
115 Copenhagen Business School  Denmark 1.0 16.0 5
116 U Bristol UK 1.0 7.2 4
117 Georgia State U USA 1.0 8.3 9
118 U Manchester UK 1.0 6.8 14

 

8.1. International Trade / Factor Movements
JEL: F00-F02, F10-F19, F20-F23, F29

    Equiv Papers Internal Share Author Count
1 Columbia U USA 8.1 8.7 17
2 Harvard U USA 5.2 2.5 21
3 U British Columbia Canada 5.2