| Rankings. | Economic History & Thought |
econphd.net rankings 2004 © Christian Roessler
Tables may be freely cited and reproduced except for commercial purposes. Please do not post them elsewhere on the world wide web.
1. Subdiscipline Economic
History & Thought
JEL: A0-A2, B0-B5, N0-N9, P0-P5
| Equiv Papers | Internal Share | Author Count | |||
| 1 | Stanford U | USA | 9.7 | 8.5 | 31 |
| 2 | Harvard U | USA | 8.8 | 4.2 | 39 |
| 3 | Massachusetts Institute of Technology (MIT) | USA | 8.2 | 6.0 | 16 |
| 4 | U California - Berkeley | USA | 7.3 | 5.4 | 23 |
| 5 | U Chicago | USA | 6.1 | 3.8 | 24 |
| 6 | U California - Davis | USA | 4.7 | 9.5 | 15 |
| 7 | Princeton U | USA | 4.0 | 3.4 | 19 |
| 8 | Yale U | USA | 3.9 | 3.6 | 14 |
| 9 | Columbia U | USA | 3.8 | 4.1 | 22 |
| 10 | Vanderbilt U | USA | 3.7 | 12.3 | 11 |
| 11 | New York U (NYU) | USA | 3.3 | 3.1 | 17 |
| 12 | U Pittsburgh | USA | 3.3 | 13.1 | 11 |
| 13 | U California - Los Angeles (UCLA) (UCLA) | USA | 3.2 | 3.3 | 16 |
| 14 | U Maryland - College Park | USA | 3.1 | 4.6 | 15 |
| 15 | U Cambridge | UK | 2.8 | 7.3 | 9 |
| 16 | U Illinois - Urbana-Champaign | USA | 2.7 | 4.8 | 11 |
| 17 | Texas A&M U | USA | 2.7 | 7.4 | 14 |
| 18 | London School of Economics (LSE) (LSE) | UK | 2.6 | 2.8 | 22 |
| 19 | Oxford U | UK | 2.5 | 5.2 | 10 |
| 20 | U Virginia | USA | 2.3 | 7.3 | 7 |
| 21 | U Michigan - Ann Arbor | USA | 2.1 | 3.1 | 14 |
| 22 | U Arizona | USA | 2.1 | 7.1 | 7 |
| 23 | Cornell U | USA | 2.0 | 3.0 | 14 |
| 24 | Auburn U | USA | 2.0 | 28.7 | 4 |
| 25 | U Rochester | USA | 1.9 | 3.3 | 11 |
| 26 | Northwestern U | USA | 1.9 | 1.7 | 13 |
| 27 | U Mississippi | USA | 1.8 | 18.4 | 4 |
| 28 | Indiana U | USA | 1.8 | 5.3 | 7 |
| 29 | U Pennsylvania | USA | 1.7 | 1.6 | 12 |
| 30 | U Toronto | Canada | 1.7 | 4.1 | 5 |
| 31 | U Texas - Austin | USA | 1.7 | 2.8 | 9 |
| 32 | Ohio State U | USA | 1.7 | 2.9 | 13 |
| 33 | Virginia Tech | USA | 1.7 | 9.6 | 8 |
| 34 | Queen's U | Canada | 1.6 | 5.8 | 8 |
| 35 | U Essex | UK | 1.6 | 4.6 | 5 |
| 36 | U Wisconsin - Madison | USA | 1.5 | 2.2 | 10 |
| 37 | Washington U St Louis | USA | 1.5 | 5.3 | 8 |
| 38 | U Amsterdam | Netherlands | 1.5 | 3.5 | 9 |
| 39 | U Zurich | Switzerland | 1.5 | 8.5 | 6 |
| 40 | Warwick U | UK | 1.4 | 3.2 | 8 |
| 41 | Brown U | USA | 1.4 | 2.7 | 9 |
| 42 | U North Carolina - Chapel Hill | USA | 1.4 | 3.7 | 7 |
| 43 | Swarthmore College | USA | 1.3 | 30.0 | 2 |
| 44 | U California - San Diego | USA | 1.3 | 2.1 | 8 |
| 45 | Simon Fraser U | Canada | 1.3 | 9.3 | 7 |
| 46 | Rutgers U | USA | 1.3 | 3.9 | 6 |
| 47 | Boston U | USA | 1.2 | 2.2 | 6 |
| 48 | U Southern California | USA | 1.2 | 2.5 | 13 |
| 49 | Stockholm U | Sweden | 1.2 | 4.0 | 6 |
| 50 | Chinese U Hong Kong | China | 1.2 | 5.8 | 9 |
| 51 | U Illinois - Chicago | USA | 1.1 | 8.1 | 5 |
| 52 | George Mason U | USA | 1.1 | 9.4 | 8 |
| 53 | Charles U Prague | Czech Republic | 1.1 | 37.9 | 3 |
| 54 | London Business School | UK | 1.1 | 7.0 | 4 |
| 55 | Hebrew U | Israel | 1.1 | 3.2 | 6 |
| 56 | U Western Ontario | Canada | 1.1 | 6.4 | 5 |
| 57 | U British Columbia | Canada | 1.0 | 1.7 | 13 |
| 58 | U Delaware | USA | 1.0 | 13.8 | 5 |
| 59 | U Kansas | USA | 1.0 | 23.1 | 3 |
| 60 | U Munich (Ludwig-Maximilians-U) | Germany | 1.0 | 7.2 | 9 |
| 61 | U Minnesota | USA | 1.0 | 2.0 | 11 |
| 62 | Australian National U | Australia | 1.0 | 4.8 | 13 |
| 63 | U Colorado - Boulder | USA | 1.0 | 4.8 | 5 |
1.1.
Economic
Thought, Alternative Approaches & Systems
JEL: A00, A10-A14, A19, A20-A23, A29, B00-B15, B19,
B20-B25, B29, B30-B31, B40-B41, B49,
B50-B53, B59, P00, P10-P17, P19, P20-P27, P29,
P30-P37, P39, P40-P47, P49, P50-P52, P59
| Equiv Papers | Internal Share | Author Count | |||
| 1 | Stanford U | USA | 6.7 | 5.8 | 24 |
| 2 | U California - Berkeley | USA | 4.8 | 3.5 | 16 |
| 3 | Harvard U | USA | 4.7 | 2.2 | 27 |
| 4 | Massachusetts Institute of Technology (MIT) | USA | 4.4 | 3.2 | 10 |
| 5 | U Chicago | USA | 4.1 | 2.5 | 17 |
| 6 | Princeton U | USA | 3.1 | 2.6 | 17 |
| 7 | Columbia U | USA | 2.7 | 2.9 | 13 |
| 8 | Texas A&M U | USA | 2.7 | 7.2 | 13 |
| 9 | Yale U | USA | 2.6 | 2.4 | 9 |
| 10 | New York U (NYU) | USA | 2.6 | 2.5 | 14 |
| 11 | U Pittsburgh | USA | 2.4 | 9.5 | 9 |
| 12 | U Maryland - College Park | USA | 2.4 | 3.5 | 13 |
| 13 | U Cambridge | UK | 2.3 | 5.9 | 7 |
| 14 | U Illinois - Urbana-Champaign | USA | 2.1 | 3.6 | 6 |
| 15 | U Virginia | USA | 2.0 | 6.6 | 4 |
| 16 | Vanderbilt U | USA | 1.9 | 6.1 | 7 |
| 17 | U California - Davis | USA | 1.8 | 3.7 | 10 |
| 18 | Indiana U | USA | 1.8 | 5.2 | 6 |
| 19 | U Michigan - Ann Arbor | USA | 1.7 | 2.5 | 10 |
| 20 | Cornell U | USA | 1.7 | 2.4 | 12 |
| 21 | Auburn U | USA | 1.6 | 23.0 | 3 |
| 22 | Virginia Tech | USA | 1.6 | 8.9 | 7 |
| 23 | U Rochester | USA | 1.5 | 2.6 | 8 |
| 24 | London School of Economics | UK | 1.5 | 1.6 | 15 |
| 25 | U Wisconsin - Madison | USA | 1.4 | 2.1 | 9 |
| 26 | U Texas - Austin | USA | 1.4 | 2.3 | 8 |
| 27 | Swarthmore College | USA | 1.3 | 30.0 | 2 |
| 28 | Oxford U | UK | 1.3 | 2.8 | 6 |
| 29 | U Amsterdam | Netherlands | 1.3 | 3.1 | 8 |
| 30 | Stockholm U | Sweden | 1.2 | 4.0 | 6 |
| 31 | Brown U | USA | 1.2 | 2.2 | 5 |
| 32 | U California - San Diego | USA | 1.2 | 1.9 | 7 |
| 33 | Chinese U Hong Kong | China | 1.2 | 5.8 | 9 |
| 34 | U California - Los Angeles | USA | 1.1 | 1.2 | 9 |
| 35 | U Zurich | Switzerland | 1.1 | 6.4 | 5 |
| 36 | Charles U Prague | Czech Republic | 1.1 | 37.9 | 3 |
| 37 | London Business School | UK | 1.1 | 7.0 | 4 |
| 38 | Simon Fraser U | Canada | 1.1 | 8.0 | 6 |
| 39 | Northwestern U | USA | 1.1 | 1.0 | 10 |
| 40 | U Western Ontario | Canada | 1.0 | 5.8 | 4 |
1.2. Economic History
JEL:
N00-N01, N10-N17, N20-N27, N30-N37, N40-N47, N50-N57, N60-N67, N70-N77, N80-N87,
N90-N97
| Equiv Papers | Internal Share | Author Count | |||
| 1 | Harvard U | USA | 4.0 | 1.9 | 16 |
| 2 | Massachusetts Institute of Technology (MIT) | USA | 3.7 | 2.7 | 9 |
| 3 | Stanford U | USA | 3.0 | 2.7 | 15 |
| 4 | U California - Davis | USA | 2.8 | 5.8 | 6 |
| 5 | U California - Berkeley | USA | 2.5 | 1.9 | 10 |
| 6 | U Chicago | USA | 2.0 | 1.3 | 13 |
| 7 | U California - Los Angeles | USA | 2.0 | 2.1 | 10 |
| 8 | U Arizona | USA | 1.9 | 6.5 | 3 |
| 9 | Vanderbilt U | USA | 1.9 | 6.2 | 5 |
| 10 | Queen's U | Canada | 1.6 | 5.6 | 7 |
| 11 | Yale U | USA | 1.3 | 1.2 | 7 |
| 12 | U Mississippi | USA | 1.3 | 13.2 | 4 |
| 13 | Rutgers U | USA | 1.2 | 3.8 | 4 |
| 14 | U Toronto | Canada | 1.2 | 2.7 | 4 |
| 15 | Oxford U | UK |