Rankings.  Public Economics

 

econphd.net rankings 2004  © Christian Roessler

Tables may be freely cited and reproduced except for commercial purposes. Please do not post them elsewhere on the world wide web.

 

6. Subdiscipline Public Economics
JEL:
D6-D7, H0-H4, H7, K0-K5

    Equiv Papers Internal Share Author Count
1 Harvard U USA 22.0 10.5 56
2 U Chicago USA 12.9 8.1 33
3 Princeton U USA 11.9 10.0 28
4 Northwestern U USA 10.7 9.5 29
5 U California - Berkeley USA 10.7 8.0 48
6 U Toulouse I (Sciences Sociales) France 10.4 15.9 19
7 Massachusetts Institute of Technology (MIT) USA 9.6 7.0 29
8 New York U (NYU) USA 9.1 8.6 26
9 U Michigan - Ann Arbor USA 9.0 13.2 24
10 U California - Irvine USA 8.6 36.5 12
11 Stanford U USA 8.3 7.3 43
12 Columbia U USA 8.3 8.9 28
13 U Pennsylvania USA 8.2 7.4 26
14 U Autonoma Barcelona Spain 7.5 33.2 16
15 London School of Economics (LSE) UK 6.9 7.3 20
16 California Institute of Technology (Caltech) USA 6.7 17.9 9
17 Yale U USA 6.7 6.1 25
18 U California - Los Angeles (UCLA) USA 6.2 6.5 23
19 U Rochester USA 6.2 10.7 14
20 Vanderbilt U USA 6.2 20.4 12
21 U British Columbia Canada 5.9 9.6 20
22 U Montreal Canada 5.6 20.4 4
23 U Wisconsin - Madison USA 5.6 8.0 17
24 U Amsterdam Netherlands 5.5 13.1 18
25 Tilburg U Netherlands 5.3 9.3 23
26 Warwick U UK 5.3 11.8 15
27 Cornell U USA 5.2 7.6 24
28 U Illinois - Urbana-Champaign USA 4.9 8.6 20
29 Stockholm U Sweden 4.6 15.7 11
30 George Mason U USA 4.6 39.2 17
31 Indian Statistical Institute - New Delhi India 4.6 28.6 7
32 U Toronto Canada 4.5 10.5 14
33 U Carlos III Madrid Spain 4.4 12.3 16
34 Carnegie Mellon U USA 4.2 11.0 13
35 Syracuse U USA 4.2 19.5 14
36 U Southern California USA 4.1 8.8 12
37 U Maryland - College Park USA 4.1 6.1 27
38 Rice U USA 4.0 16.9 6
39 Tel Aviv U Israel 4.0 8.4 20
40 Duke U USA 4.0 9.1 18
41 Boston College USA 3.8 10.1 11
42 U Bonn Germany 3.5 16.1 15
43 U Texas - Austin USA 3.5 5.6 15
44 Johns Hopkins U USA 3.4 10.2 5
45 Bar-Ilan U Israel 3.4 26.3 14
46 Texas A&M U USA 3.3 8.9 12
47 U Zurich Switzerland 3.1 18.0 9
48 U Cambridge UK 3.0 7.9 10
49 Georgetown U USA 3.0 9.9 9
50 College of William & Mary USA 3.0 32.1 7
51 Georgia State U USA 3.0 24.8 14
52 Indiana U USA 3.0 8.7 15
53 U Florida USA 2.9 12.5 9
54 U Caen France 2.9 71.1 4
55 U Cergy-Pontoise France 2.8 25.6 7
56 Catholic U Louvain Belgium 2.8 11.7 9
57 U Bocconi Italy 2.8 16.6 3
58 U California - Santa Barbara USA 2.8 13.6 10
59 Boston U USA 2.8 4.9 9
60 U California - San Diego USA 2.8 4.5 10
61 U York UK 2.7 10.0 11
62 Southern Methodist U USA 2.6 14.7 11
63 Penn State U USA 2.6 6.2 15
64 U Alicante Spain 2.6 21.9 8
65 Ben-Gurion U Israel 2.5 21.2 12
66 Queen's U Canada 2.5 8.9 8
67 Virginia Tech USA 2.5 14.0 12
68 Erasmus U Rotterdam Netherlands 2.5 10.2 10
69 U Georgia USA 2.4 17.3 12
70 Brown U USA 2.4 4.6 10
71 Dartmouth College USA 2.4 8.1 9
72 Rutgers U USA 2.3 7.4 14
73 U North Carolina - Chapel Hill USA 2.3 6.1 13
74 U Minnesota USA 2.3 4.6 14
75 U California - Davis USA 2.3 4.6 14
76 U Nottingham UK 2.2 8.7 10
77 U Notre Dame Namur (FUNDP) Belgium 2.2 27.7 8
78 Uppsala U Sweden 2.2 19.8 8
79 EHESS - Paris France 2.2 24.9 3
80 U Copenhagen Denmark 2.2 9.0 12
81 Arizona State U USA 2.1 7.1 9
82 Washington U St Louis USA 2.1 7.4 12
83 U Oslo Norway 2.0 12.2 8
84 U Arizona USA 2.0 6.9 10
85 Ecole National Ponts & Chaussees France 2.0 11.6 3
86 U Virginia USA 2.0 6.4 9
87 U Oklahoma USA 2.0 24.2 8
88 U Alabama - Tuscaloosa USA 1.9 27.6 5
89 U St Gallen Switzerland 1.9 29.3 4
90 U Leicester UK 1.9 13.7 4
91 U Bordeaux IV (Montesquieu) France 1.9 57.5 1
92 U Vienna Austria 1.9 11.1 6
93 Hitotsubashi U Japan 1.9 22.3 4
94 Florida State U USA 1.8 19.3 7
95 Tohoku U Japan 1.8 48.9 2
96 Free U Berlin (Freie U) Germany 1.8 19.9 3
97 U Colorado - Boulder USA 1.7 8.9 11
98 Maastricht U Netherlands 1.7 8.7 6
99 Copenhagen Business School  Denmark 1.7 26.0 4
100 Hebrew U Israel 1.7 5.0 13
101 Royal Holloway College UK 1.7 16.6 5
102 U Delaware USA 1.7 22.5 8
103 U Pompeu Fabra Spain 1.6 6.1 7
104 Academia Sinica Taiwan 1.6 12.4 8
105 U Mannheim Germany 1.6 9.1 6
106 European U Institute Italy 1.6 4.4 4
107 U Birmingham UK 1.6 17.2 5
108 Australian National U Australia 1.5 7.5 7
109 Claremont U USA 1.5 18.1 6
110 U Melbourne Australia 1.5 7.6 15
111 Chinese U Hong Kong China 1.5 7.4 12
112 U Munich (Ludwig-Maximilians-U) Germany 1.5 10.9 7
113 U Kentucky USA 1.5 9.7 7
114 Montana State U USA 1.5 16.6 7
115 Stockholm School of Economics Sweden 1.4 5.9 9
116 U Laval Canada 1.4 11.6 5
117 U Mississippi USA 1.4 14.1 5
118 Michigan State U USA 1.4 3.1 10
119 U Tokyo Japan 1.4 12.2 7
120 U Aix-Marseille II (Mediterranee) France 1.4 14.9 6
121 U Groningen Netherlands 1.4 13.6 8
122 Mexican Autonomous Institute of Technology (ITAM)  Mexico 1.4 16.7 3
123 U Iowa USA 1.4 5.6