Rankings.  Microeconomic Theory

 

econphd.net rankings 2004  © Christian Roessler

Tables may be freely cited and reproduced except for commercial purposes. Please do not post them elsewhere on the world wide web.

 

3. Subdiscipline Microeconomic Theory
JEL: C6-C7, C9, D0, D5, D8

    Equiv Papers Internal Share Author Count
1 Northwestern U USA 26.6 23.5 39
2 Tel Aviv U Israel 19.2 40.0 19
3 U Pennsylvania USA 19.1 17.2 32
4 New York U (NYU) USA 18.4 17.5 25
5 California Institute of Technology (Caltech) USA 17.6 47.4 12
6 U California - Los Angeles (UCLA) USA 17.5 18.4 23
7 Stanford U USA 17.4 15.2 30
8 Harvard U USA 16.9 8.0 31
9 U Chicago USA 15.9 10.0 32
10 U California - Berkeley USA 15.8 11.7 27
11 Tilburg U Netherlands 15.8 27.9 25
12 Princeton U USA 15.6 13.2 26
13 U Wisconsin - Madison USA 15.3 22.0 18
14 Boston U USA 15.1 27.0 14
15 Columbia U USA 13.8 14.8 27
16 U Toulouse I (Sciences Sociales) France 13.2 20.3 19
17 U California - San Diego USA 13.0 21.2 11
18 U Illinois - Urbana-Champaign USA 12.7 22.4 16
19 Yale U USA 12.7 11.6 19
20 Hebrew U Israel 12.6 37.3 20
21 Cornell U USA 9.9 14.5 20
22 Ecole National Ponts & Chaussees France 9.8 57.4 5
23 Brown U USA 9.5 18.1 11
24 London School of Economics (LSE) UK 9.1 9.5 20
25 Arizona State U USA 8.7 29.2 10
26 U Rochester USA 8.6 14.8 12
27 U Arizona USA 8.6 29.0 15
28 Penn State U USA 8.5 20.3 19
29 Texas A&M U USA 8.3 22.4 9
30 University College London UK 8.0 22.7 8
31 Massachusetts Institute of Technology (MIT) USA 7.9 5.7 16
32 U Pittsburgh USA 7.7 31.0 8
33 Israel Institute of Technology (Technion) Israel 7.6 66.1 9
34 U Pompeu Fabra Spain 7.6 28.2 12
35 U Essex UK 7.6 21.7 9
36 U Paris I (Pantheon-Sorbonne) France 7.4 41.5 16
37 Maastricht U Netherlands 7.2 36.9 13
38 U Minnesota USA 7.2 14.7 20
39 U Texas - Austin USA 7.2 11.5 12
40 U Bonn Germany 7.1 32.8 14
41 U Carlos III Madrid Spain 7.0 19.6 13
42 Ohio State U USA 6.8 11.7 15
43 U California - Davis USA 6.7 13.6 11
44 U Michigan - Ann Arbor USA 6.5 9.6 12
45 Johns Hopkins U USA 6.2 18.4 7
46 U Cambridge UK 5.8 15.1 10
47 U British Columbia Canada 5.8 9.4 16
48 Osaka U Japan 5.7 43.8 5
49 U Mannheim Germany 5.6 31.8 9
50 Carnegie Mellon U USA 5.6 14.7 21
51 U Autonoma Barcelona Spain 5.5 24.5 14
52 U Montreal Canada 5.5 20.2 10
53 Rutgers U USA 5.5 17.3 12
54 U Vienna Austria 5.3 31.7 11
55 U Copenhagen Denmark 5.2 21.7 14
56 U Toronto Canada 5.2 12.2 9
57 European U Institute Italy 5.1 14.1 7
58 Catholic U Louvain Belgium 5.0 20.9 10
59 Washington U St Louis USA 5.0 17.7 15
60 Warwick U UK 4.8 10.7 11
61 U North Carolina - Chapel Hill USA 4.8 12.6 7
62 U Maryland - College Park USA 4.7 7.0 18
63 U York UK 4.7 17.4 10
64 U Amsterdam Netherlands 4.6 11.0 15
65 U East Anglia UK 4.6 51.1 5
66 U Alicante Spain 4.6 38.5 10
67 U Cergy-Pontoise France 4.5 41.1 8
68 U Southern California USA 4.4 9.5 11
69 Ben-Gurion U Israel 4.4 36.6 8
70 Boston College USA 4.4 11.7 8
71 U Western Ontario Canada 4.3 25.8 4
72 Queen Mary & Westfield College UK 4.2 23.2 7
73 Oxford U UK 4.2 8.8 14
74 Queen's U Canada 4.2 14.8 10
75 U Turin Italy 4.2 50.4 2
76 U California - Santa Barbara USA 4.1 20.0 8
77 INSEAD France 4.1 26.6 5
78 U Virginia USA 4.0 13.1 6
79 Hong Kong U Science & Technology (HKUST) China 4.0 15.6 11
80 Iowa State U USA 3.9 13.8 14
81 U Zurich Switzerland 3.9 22.8 10
82 McGill U Canada 3.7 31.4 6
83 U Pais Vasco Spain 3.7 60.7 12
84 Vanderbilt U USA 3.7 12.1 8
85 U Bielefeld Germany 3.7 47.9 8
86 Ecole Polytechnique France 3.6 32.7 6
87 U Nottingham UK 3.5 13.7 8
88 U Bocconi Italy 3.5 21.0 4
89 U Melbourne Australia 3.5 17.7 12
90 U Tsukuba Japan 3.5 55.8 6
91 U Florida USA 3.4 14.4 5
92 Purdue U USA 3.3 12.8 10
93 U Southampton UK 3.2 18.7 4
94 Free U Amsterdam (Vrije U) Netherlands 3.2 14.4 5
95 U Tokyo Japan 3.2 27.6 6
96 Virginia Tech USA 3.1 17.7 7
97 U Paris X (Nanterre) France 3.0 64.4 5
98 U Munich (Ludwig-Maximilians-U) Germany 2.9 21.4 5
99 U Manchester UK 2.8 19.9 9
100 National U Singapore Singapore 2.8 25.3 7
101 Humboldt U Berlin Germany 2.8 15.2 13
102 U Notre Dame USA 2.7 20.0 9
103 SUNY - Stony Brook USA 2.7 51.8 4
104 U Karlsruhe Germany 2.7 73.9 5
105 U Venice Italy 2.7 40.7 2
106 U Exeter UK 2.6 29.0 8
107 U Birmingham UK 2.6 28.8 3
108 U Oregon USA 2.6 19.7 5
109 EHESS - Paris France 2.6 29.4 4
110 Rice U USA 2.6 10.7 7
111 U Edinburgh UK 2.5 22.8 4
112 Bar-Ilan U Israel 2.4 18.9 15
113 U Houston USA 2.4 18.4 6
114 Helsinki School of Economics Finland 2.4 33.6 2
115 Duke U USA 2.4 5.4 16
116 Stockholm School of Economics Sweden 2.3 9.5 5
117 U California - Irvine USA 2.3 9.6 11
118 Free U Berlin (Freie U) Germany 2.3 25.7 3
119 U Heidelberg Germany 2.2 47.2 3
120 U California - Santa Cruz USA 2.2 13.1 4
121 U Haifa Israel 2.2 31.8 5
122 Indiana U USA 2.2 6.3 10
123 Georgetown U USA 2.1 6.9 9