Rankings.  Macroeconomics

 

econphd.net rankings 2004  © Christian Roessler

Tables may be freely cited and reproduced except for commercial purposes. Please do not post them elsewhere on the world wide web.

 

7. Subdiscipline Macroeconomics
JEL: D9, E0-E6, F3-F4, H5-H6, H72, H74, H8, O4

    Equiv Papers Internal Share Author Count
1 Harvard U USA 30.5 14.5 61
2 Princeton U USA 23.8 20.1 32
3 U Pennsylvania USA 21.8 19.7 35
4 New York U (NYU) USA 21.3 20.3 33
5 U California - Berkeley USA 20.7 15.3 28
6 Massachusetts Institute of Technology (MIT) USA 20.3 14.8 35
7 Columbia U USA 17.7 19.0 41
8 U Chicago USA 16.7 10.5 46
9 U California - Los Angeles (UCLA) USA 15.6 16.4 32
10 Stanford U USA 14.9 13.0 40
11 Northwestern U USA 13.4 11.9 23
12 London School of Economics (LSE) UK 13.4 14.1 41
13 U Texas - Austin USA 13.2 21.3 17
14 European U Institute Italy 12.2 33.9 12
15 Warwick U UK 12.1 27.1 22
16 Boston U USA 10.9 19.5 13
17 U Rochester USA 10.8 18.6 18
18 Indiana U USA 10.1 29.6 13
19 Cornell U USA 9.9 14.5 32
20 U Minnesota USA 9.5 19.4 15
21 Tilburg U Netherlands 9.2 16.3 34
22 U Amsterdam Netherlands 9.1 21.7 19
23 Rutgers U USA 9.1 28.7 15
24 U Pompeu Fabra Spain 9.1 33.7 11
25 U California - San Diego USA 8.6 14.0 15
26 U California - Davis USA 8.5 17.2 18
27 U Wisconsin - Madison USA 8.4 12.1 18
28 U Copenhagen Denmark 8.1 33.7 17
29 Duke U USA 7.8 17.8 23
30 Stockholm U Sweden 7.7 26.4 14
31 U Michigan - Ann Arbor USA 7.7 11.3 23
32 Georgetown U USA 7.7 25.2 20
33 Tel Aviv U Israel 7.5 15.6 16
34 U British Columbia Canada 7.4 12.0 23
35 Yale U USA 7.3 6.7 29
36 U Maryland - College Park USA 7.1 10.5 27
37 U Washington USA 7.1 24.8 13
38 Arizona State U USA 6.7 22.6 12
39 U Cambridge UK 6.7 17.3 23
40 U Virginia USA 6.7 21.7 11
41 Ohio State U USA 6.7 11.6 19
42 U Iowa USA 6.6 27.1 13
43 U Southern California USA 6.5 14.0 19
44 Birkbeck College UK 6.0 40.3 12
45 Carnegie Mellon U USA 6.0 15.7 16
46 Stockholm School of Economics Sweden 5.9 23.8 14
47 Johns Hopkins U USA 5.9 17.4 10
48 Queen's U Canada 5.8 20.6 11
49 U Toulouse I (Sciences Sociales) France 5.7 8.8 21
50 Brown U USA 5.6 10.5 18
51 U Illinois - Urbana-Champaign USA 5.5 9.7 18
52 Dartmouth College USA 5.5 18.6 16
53 Penn State U USA 5.3 12.6 18
54 U California - Santa Cruz USA 5.3 30.9 9
55 U York UK 5.0 18.5 16
56 U Paris I (Pantheon-Sorbonne) France 5.0 27.7 16
57 Boston College USA 4.9 13.1 12
58 London Business School UK 4.7 30.2 13
59 Michigan State U USA 4.6 10.2 16
60 U Bocconi Italy 4.5 27.2 10
61 George Washington U USA 4.5 31.0 13
62 Oxford U UK 4.5 9.5 27
63 Vanderbilt U USA 4.4 14.6 10
64 Queen Mary & Westfield College UK 4.4 23.9 9
65 U Nottingham UK 4.3 16.7 19
66 U Quebec Canada 4.0 37.0 12
67 Hong Kong U Science & Technology (HKUST) China 4.0 15.6 9
68 U Aix-Marseille II (Mediterranee) France 4.0 42.2 9
69 U Toronto Canada 3.8 9.0 23
70 Catholic U Louvain Belgium 3.7 15.7 8
71 U Kentucky USA 3.7 24.5 12
72 Erasmus U Rotterdam Netherlands 3.7 15.2 19
73 U Leicester UK 3.6 25.6 7
74 Emory U USA 3.5 27.6 7
75 Hebrew U Israel 3.5 10.2 15
76 U Glasgow UK 3.4 32.5 10
77 U Montreal Canada 3.4 12.4 9
78 U Pittsburgh USA 3.3 13.4 11
79 Kyoto U Japan 3.3 38.8 3
80 Iowa State U USA 3.2 11.4 12
81 U Manchester UK 3.2 22.8 18
82 U Bonn Germany 3.2 14.9 12
83 U Houston USA 3.2 24.6 11
84 U Melbourne Australia 3.2 16.2 23
85 Humboldt U Berlin Germany 3.2 17.2 6
86 U North Carolina - Chapel Hill USA 3.2 8.3 12
87 University College London UK 3.1 8.7 12
88 York U Toronto Canada 3.1 23.3 9
89 Rice U USA 3.0 12.7 9
90 U Carlos III Madrid Spain 3.0 8.5 12
91 Indiana-Purdue University (IUPUI) USA 3.0 33.3 5
92 INSEAD France 3.0 19.4 8
93 U Hong Kong China 2.9 25.7 9
94 U Illinois - Chicago USA 2.9 21.8 8
95 Chinese U Hong Kong China 2.9 14.5 16
96 U Oslo Norway 2.9 17.4 12
97 Maastricht U Netherlands 2.9 14.7 15
98 Carleton U Canada 2.8 26.5 12
99 Simon Fraser U Canada 2.8 20.6 8
100 Southern Methodist U USA 2.7 15.2 11
101 Claremont U USA 2.7 32.1 11
102 Kobe U Japan 2.7 32.0 7
103 Australian National U Australia 2.6 12.9 18
104 U Bristol UK 2.5 17.3 11
105 U Groningen Netherlands 2.5 24.3 9
106 Purdue U USA 2.4 9.3 8
107 Texas A&M U USA 2.4 6.5 18
108 U Strathclyde UK 2.4 51.5 4
109 Syracuse U USA 2.3 10.9 12
110 U Essex UK 2.3 6.7 13
111 U Venice Italy 2.3 35.4 4
112 U Tokyo Japan 2.3 19.9 6
113 Imperial College UK 2.3 24.3 10
114 Free U Brussels (U Libre) Belgium 2.3 19.5 10
115 U Mannheim Germany 2.3 12.7 10
116 U Lausanne Switzerland 2.2 40.0 3
117 U Bielefeld Germany 2.2 28.8 8
118 Free U Amsterdam (Vrije U) Netherlands 2.1 9.6 13
119 Athens U Economics & Business  Greece 2.1 25.4 10
120 U Autonoma Barcelona Spain 2.1 9.4 6
121 U California - Riverside USA 2.1 24.0 5
122 SUNY - Albany USA 2.1 19.8 5
123 U Colorado - Boulder USA 2.0 10.4 10