Rankings.  IO / Business Economics

 

econphd.net rankings 2004  © Christian Roessler

Tables may be freely cited and reproduced except for commercial purposes. Please do not post them elsewhere on the world wide web.

 

5. Subdiscipline IO / Business Economics
JEL: D2, D4, L0, L1-L9, M0-M4, O3

    Equiv Papers Internal Share Author Count
1 Harvard U USA 30.1 14.3 63
2 U California - Berkeley USA 21.9 16.2 57
3 U Chicago USA 21.0 13.2 53
4 Stanford U USA 20.1 17.6 51
5 U Toulouse I (Sciences Sociales) France 16.9 25.8 21
6 Northwestern U USA 15.9 14.1 30
7 Massachusetts Institute of Technology (MIT) USA 15.2 11.1 34
8 Yale U USA 14.0 12.8 33
9 New York U (NYU) USA 12.8 12.2 36
10 Oxford U UK 11.5 24.0 27
11 Princeton U USA 10.5 8.9 25
12 U Wisconsin - Madison USA 10.4 15.0 29
13 U Michigan - Ann Arbor USA 10.2 14.9 31
14 U British Columbia Canada 9.6 15.6 28
15 Columbia U USA 9.5 10.2 37
16 U Pennsylvania USA 9.5 8.6 31
17 London School of Economics (LSE) UK 9.1 9.6 30
18 U Illinois - Urbana-Champaign USA 9.1 16.0 32
19 Ohio State U USA 9.0 15.7 28
20 U Maryland - College Park USA 9.0 13.3 27
21 U Southern California USA 8.4 17.9 21
22 U Texas - Austin USA 8.3 13.3 18
23 U Minnesota USA 8.0 16.4 25
24 U California - Los Angeles (UCLA) USA 7.6 8.0 23
25 Penn State U USA 7.4 17.6 24
26 U California - Davis USA 7.2 14.6 29
27 Boston U USA 7.2 12.8 18
28 U Arizona USA 7.1 24.0 18
29 Duke U USA 7.0 16.0 15
30 U Toronto Canada 6.2 14.6 15
31 University College London UK 6.2 17.4 16
32 Carnegie Mellon U USA 6.0 15.9 19
33 Purdue U USA 5.7 22.0 29
34 Michigan State U USA 5.3 11.7 19
35 U Virginia USA 5.2 16.9 10
36 Cornell U USA 4.9 7.2 25
37 Indiana U USA 4.8 14.1 19
38 Catholic U Louvain Belgium 4.7 19.5 14
39 Tel Aviv U Israel 4.6 9.6 15
40 Washington U St Louis USA 4.5 16.0 17
41 Warwick U UK 4.5 9.9 26
42 Queen's U Canada 4.2 14.9 12
43 U Cambridge UK 4.2 10.9 20
44 Georgetown U USA 4.0 13.3 15
45 Iowa State U USA 4.0 14.2 23
46 California Institute of Technology (Caltech) USA 3.9 10.5 7
47 Hebrew U Israel 3.9 11.4 16
48 U California - San Diego USA 3.9 6.3 14
49 U Rochester USA 3.7 6.5 14
50 U Carlos III Madrid Spain 3.7 10.4 12
51 KU Leuven Belgium 3.6 31.8 8
52 U Pittsburgh USA 3.4 13.9 12
53 U Bonn Germany 3.4 15.9 15
54 Tilburg U Netherlands 3.4 6.0 19
55 U Melbourne Australia 3.4 17.1 20
56 Dartmouth College USA 3.4 11.4 14
57 U Amsterdam Netherlands 3.3 7.9 13
58 Humboldt U Berlin Germany 3.3 17.9 11
59 U Mannheim Germany 3.3 18.4 10
60 U Florida USA 3.3 13.9 12
61 Texas A&M U USA 3.2 8.7 21
62 U Bologna Italy 3.2 45.8 10
63 U York UK 3.1 11.6 11
64 George Washington U USA 3.1 21.3 11
65 U Essex UK 3.1 9.0 12
66 London Business School UK 3.0 19.3 12
67 U Wyoming USA 2.9 25.4 10
68 Queen Mary & Westfield College UK 2.9 16.1 8
69 Rutgers U USA 2.9 9.2 16
70 U North Carolina - Chapel Hill USA 2.9 7.6 11
71 U Laval Canada 2.9 23.2 10
72 U Washington USA 2.7 9.6 14
73 U Oslo Norway 2.7 16.4 7
74 Stockholm School of Economics Sweden 2.7 11.0 14
75 Rice U USA 2.7 11.3 7
76 Free U Brussels (U Libre) Belgium 2.6 22.4 9
77 U Munich (Ludwig-Maximilians-U) Germany 2.6 18.8 7
78 Brown U USA 2.6 4.8 12
79 Stockholm U Sweden 2.5 8.6 14
80 U Vienna Austria 2.5 14.9 13
81 Ecole National Ponts & Chaussees France 2.5 14.5 5
82 Bar-Ilan U Israel 2.5 19.0 11
83 U Autonoma Barcelona Spain 2.4 10.7 11
84 Erasmus U Rotterdam Netherlands 2.4 9.9 12
85 U Iowa USA 2.4 9.8 11
86 U Montreal Canada 2.4 8.6 8
87 Southern Methodist U USA 2.3 12.9 7
88 U Pompeu Fabra Spain 2.3 8.6 11
89 U Notre Dame USA 2.3 16.5 10
90 Norwegian School of Economics & Business Norway 2.2 22.9 12
91 U California - Santa Cruz USA 2.2 13.2 7
92 Johns Hopkins U USA 2.2 6.7 8
93 U Georgia USA 2.2 15.7 16
94 U Copenhagen Denmark 2.2 9.0 15
95 Hong Kong U Science & Technology (HKUST) China 2.1 8.2 10
96 U Colorado - Boulder USA 2.0 10.3 9
97 Vanderbilt U USA 2.0 6.6 15
98 Virginia Tech USA 2.0 11.3 11
99 Helsinki School of Economics Finland 2.0 27.7 5
100 Oregon State U USA 1.9 21.7 10
101 U Southampton UK 1.9 11.0 5
102 Imperial College UK 1.8 19.5 7
103 U Zurich Switzerland 1.8 10.6 10
104 Free U Berlin (Freie U) Germany 1.8 20.4 5
105 INSEAD France 1.8 11.7 8
106 U Alberta Canada 1.8 18.2 13
107 Virginia Commonwealth U USA 1.7 34.0 7
108 U Tokyo Japan 1.7 15.1 8
109 U Edinburgh UK 1.7 15.7 6
110 U Nottingham UK 1.7 6.6 19
111 Ben-Gurion U Israel 1.7 14.0 11
112 U Hong Kong China 1.7 14.4 8
113 Syracuse U USA 1.6 7.7 10
114 U California - Santa Barbara USA 1.6 8.0 10
115 Boston College USA 1.6 4.3 9
116 Georgia State U USA 1.6 13.3 10
117 Sogang U Korea 1.6 30.7 3
118 Simon Fraser U Canada 1.6 11.6 10
119 U Quebec Canada 1.6 14.6 8
120 Brandeis U USA 1.6 35.4 3
121 Brigham Young U USA 1.6 19.9 5
122 Tulane U USA 1.6 16.8 7
123 U California - Irvine USA 1.5 6.5 12