Rankings.  Financial Economics

 

econphd.net rankings 2004  © Christian Roessler

Tables may be freely cited and reproduced except for commercial purposes. Please do not post them elsewhere on the world wide web.

 

9. Subdiscipline Financial Economics
JEL: G0-G3

    Equiv Papers Internal Share Author Count
1 U Chicago USA 28.3 17.8 45
2 Harvard U USA 25.0 11.9 47
3 U Pennsylvania USA 19.5 17.6 38
4 New York U (NYU) USA 15.7 15.0 51
5 Massachusetts Institute of Technology (MIT) USA 15.6 11.4 33
6 Northwestern U USA 12.4 11.0 27
7 Stanford U USA 12.2 10.7 28
8 U California - Los Angeles (UCLA) USA 10.4 11.0 29
9 Columbia U USA 9.5 10.2 27
10 Princeton U USA 8.9 7.6 19
11 Ohio State U USA 8.7 15.1 25
12 London School of Economics (LSE) UK 8.3 8.7 26
13 Duke U USA 7.3 16.7 17
14 U Toulouse I (Sciences Sociales) France 6.4 9.7 12
15 U Rochester USA 6.2 10.8 15
16 U Southern California USA 6.1 13.1 15
17 U Texas - Austin USA 6.1 9.8 17
18 U California - San Diego USA 5.8 9.5 12
19 U California - Berkeley USA 5.8 4.3 27
20 Yale U USA 5.2 4.8 19
21 U Illinois - Urbana-Champaign USA 5.2 9.2 23
22 U Michigan - Ann Arbor USA 5.1 7.5 27
23 U Notre Dame USA 5.0 36.7 12
24 Boston College USA 4.8 12.9 13
25 London Business School UK 4.7 30.2 16
26 INSEAD France 4.6 30.4 11
27 Purdue U USA 4.6 17.7 13
28 Cornell U USA 4.5 6.6 15
29 U Maryland - College Park USA 4.4 6.6 17
30 U Florida USA 4.3 18.5 11
31 U British Columbia Canada 4.3 6.9 20
32 Carnegie Mellon U USA 4.1 10.7 15
33 Indiana U USA 3.8 11.1 14
34 U North Carolina - Chapel Hill USA 3.8 10.0 14
35 California Institute of Technology (Caltech) USA 3.4 9.1 8
36 U Iowa USA 3.4 13.8 14
37 U Minnesota USA 3.3 6.7 11
38 Emory U USA 3.3 25.6 8
39 Arizona State U USA 3.1 10.6 11
40 U Washington USA 3.1 10.8 11
41 Penn State U USA 3.0 7.2 14
42 Tilburg U Netherlands 3.0 5.2 18
43 U Wisconsin - Madison USA 2.9 4.1 13
44 Chinese U Hong Kong China 2.9 14.2 11
45 U Toronto Canada 2.8 6.6 14
46 Rutgers U USA 2.8 8.7 18
47 U California - Davis USA 2.6 5.2 14
48 Michigan State U USA 2.6 5.7 13
49 Boston U USA 2.5 4.5 10
50 HEC Montreal Canada 2.5 31.5 6
51 Hebrew U Israel 2.4 7.2 8
52 Oxford U UK 2.4 5.1 12
53 Iowa State U USA 2.4 8.5 16
54 Georgetown U USA 2.3 7.7 11
55 Dartmouth College USA 2.3 7.9 7
56 U Amsterdam Netherlands 2.3 5.5 10
57 U Georgia USA 2.3 16.3 14
58 Birkbeck College UK 2.2 14.8 9
59 Hong Kong U Science & Technology (HKUST) China 2.2 8.5 9
60 U Autonoma Barcelona Spain 2.1 9.4 9
61 U Paris IX (Dauphine) France 2.1 23.9 5
62 U Kentucky USA 2.1 13.9 9
63 Warwick U UK 2.1 4.7 16
64 Stockholm School of Economics Sweden 2.1 8.4 8
65 Vanderbilt U USA 2.1 6.7 8
66 U Oregon USA 2.0 14.9 6
67 Washington U St Louis USA 1.9 6.8 8
68 U Cambridge UK 1.9 5.0 10
69 Imperial College UK 1.9 20.7 9
70 Center for Monetary & Financial Studies (CEMFI) Spain 1.9 23.4 4
71 Johns Hopkins U USA 1.9 5.6 4
72 Louisiana State U USA 1.8 21.3 6
73 U Vienna Austria 1.8 10.8 9
74 U Cyprus Cyprus 1.8 18.3 5
75 Santa Clara U USA 1.8 27.4 6
76 Rice U USA 1.7 7.3 9
77 York U Toronto Canada 1.7 12.9 7
78 U Virginia USA 1.7 5.5 9
79 U Salerno Italy 1.7 39.5 2
80 Tulane U USA 1.6 17.4 4
81 Concordia U  Canada 1.6 20.2 11
82 Tel Aviv U Israel 1.6 3.3 8
83 U Lausanne Switzerland 1.6 28.3 4
84 U Edinburgh UK 1.6 14.3 4
85 U Pittsburgh USA 1.6 6.2 8
86 Brown U USA 1.5 2.9 11
87 Virginia Tech USA 1.5 8.4 10
88 U Mannheim Germany 1.5 8.3 5
89 KU Leuven Belgium 1.5 12.9 12
90 U Paris I (Pantheon-Sorbonne) France 1.5 8.2 8
91 U Pompeu Fabra Spain 1.4 5.4 5
92 U California - Santa Barbara USA 1.4 7.0 8
93 Free U Brussels (U Libre) Belgium 1.4 12.0 5
94 U Western Ontario Canada 1.4 8.2 5
95 Southern Methodist U USA 1.4 7.5 6
96 U Arizona USA 1.3 4.4 9
97 Norwegian School of Management Norway 1.3 33.2 3
98 U California - Irvine USA 1.3 5.3 4
99 U Carlos III Madrid Spain 1.2 3.4 9
100 Bar-Ilan U Israel 1.2 9.4 5
101 City U London  UK 1.2 17.1 11
102 National U Singapore Singapore 1.2 10.6 4
103 U Munich (Ludwig-Maximilians-U) Germany 1.2 8.5 9
104 European U Institute Italy 1.2 3.2 5
105 Queen's U Canada 1.1 4.1 6
106 U Laval Canada 1.1 8.9 3
107 Brigham Young U USA 1.0 13.1 7
108 Southern Illinois U - Carbondale USA 1.0 13.1 6
109 U Missouri - Columbia USA 1.0 11.6 7
110 Peking U China 1.0 20.4 2
111 U Zurich Switzerland 1.0 5.8 6
112 Washington State U USA 1.0 13.8 5
113 Erasmus U Rotterdam Netherlands 1.0 4.1 8
114 Australian National U Australia 1.0 4.8 7
115 Bentley College USA 1.0 45.7 6
116 Virginia Commonwealth U USA 1.0 18.7 5

 

9.1. Financial Markets & Institutions
JEL: G00, G10, G14-G15, G18-G19, G20-G24, G28-G29

    Equiv Papers Internal Share Author Count
1 U Chicago USA 10.5 6.6 27
2 U Pennsylvania USA 7.6 6.9 21
3 Harvard U USA 7.4 3.5 27
4 Massachusetts Institute of Technology (MIT) USA 4.8 3.5 16
5 Northwestern U USA 4.8