Rankings.  Econometrics

 

econphd.net rankings 2004  © Christian Roessler

Tables may be freely cited and reproduced except for commercial purposes. Please do not post them elsewhere on the world wide web.

 

2. Subdiscipline Econometrics
JEL: C0-C5, C8

    Equiv Papers Internal Share Author Count
1 Yale U USA 35.7 32.7 10
2 London School of Economics (LSE) UK 22.5 23.7 17
3 U Chicago USA 16.0 10.0 24
4 U California - San Diego USA 15.5 25.3 10
5 U California - Berkeley USA 13.8 10.2 19
6 Northwestern U USA 13.7 12.1 13
7 Massachusetts Institute of Technology (MIT) USA 13.4 9.8 15
8 U Rochester USA 13.0 22.5 8
9 Michigan State U USA 11.9 26.4 9
10 U Carlos III Madrid Spain 11.4 31.9 15
11 Brown U USA 11.0 20.8 6
12 Princeton U USA 10.9 9.2 14
13 Ohio State U USA 10.5 18.2 14
14 European U Institute Italy 9.9 27.4 7
15 U Amsterdam Netherlands 9.4 22.4 6
16 U Pennsylvania USA 8.9 8.0 11
17 Texas A&M U USA 8.8 23.8 16
18 U Southern California USA 8.6 18.4 7
19 Hong Kong U Science & Technology (HKUST) China 8.5 33.1 8
20 Boston College USA 8.0 21.5 6
21 Rice U USA 7.6 31.9 6
22 U Illinois - Urbana-Champaign USA 7.6 13.4 8
23 Erasmus U Rotterdam Netherlands 7.5 30.9 11
24 U North Carolina - Chapel Hill USA 7.1 18.9 8
25 Harvard U USA 7.0 3.3 16
26 U Texas - Austin USA 6.9 11.2 9
27 New York U (NYU) USA 6.9 6.6 12
28 Ewha U Korea 6.9 98.0 5
29 U Cambridge UK 6.7 17.5 8
30 Boston U USA 6.4 11.5 6
31 Oxford U UK 6.4 13.4 12
32 U York UK 6.4 23.6 9
33 U Michigan - Ann Arbor USA 6.3 9.2 12
34 Duke U USA 6.2 14.3 8
35 U Helsinki Finland 6.2 50.3 4
36 Cornell U USA 6.1 8.8 11
37 Washington U St Louis USA 6.0 21.4 6
38 Johns Hopkins U USA 6.0 17.8 7
39 U Maryland - College Park USA 5.7 8.4 15
40 U Montreal Canada 5.5 19.9 5
41 U Iowa USA 5.4 22.1 10
42 Tilburg U Netherlands 5.4 9.5 9
43 U California - Los Angeles (UCLA) USA 5.0 5.3 13
44 U Wales - Cardiff UK 4.8 50.8 6
45 U Bristol UK 4.7 32.4 6
46 Academia Sinica Taiwan 4.7 35.3 4
47 North Carolina State U USA 4.6 25.3 11
48 U Paris IX (Dauphine) France 4.6 51.8 3
49 U Wisconsin - Madison USA 4.5 6.5 11
50 Monash U Australia 4.5 41.3 13
51 Penn State U USA 4.4 10.6 8
52 U Essex UK 4.4 12.7 8
53 Humboldt U Berlin Germany 4.3 23.4 5
54 Free U Amsterdam (Vrije U) Netherlands 4.3 19.0 10
55 Stockholm School of Economics Sweden 4.0 16.4 10
56 Australian National U Australia 3.8 18.6 11
57 U California - Irvine USA 3.7 15.8 5
58 U New South Wales Australia 3.7 28.7 9
59 Stanford U USA 3.7 3.2 11
60 Rutgers U USA 3.7 11.5 5
61 U Nottingham UK 3.6 14.2 8
62 Queen's U Canada 3.6 12.6 5
63 U British Columbia Canada 3.4 5.5 10
64 Columbia U USA 3.4 3.6 12
65 U Washington USA 3.3 11.7 5
66 U Glasgow UK 3.3 31.4 3
67 Chinese U Hong Kong China 3.3 16.2 6
68 Osaka U Japan 3.2 24.8 3
69 U Aarhus Denmark 3.2 29.6 4
70 Maastricht U Netherlands 3.2 16.2 6
71 University College London UK 3.1 8.6 5
72 U Pittsburgh USA 3.1 12.3 4
73 U Western Australia Australia 3.0 47.2 7
74 U Toronto Canada 2.9 6.9 7
75 U Vienna Austria 2.9 17.2 2
76 Athens U Economics & Business  Greece 2.8 33.0 4
77 U Pompeu Fabra Spain 2.7 10.2 4
78 Center for Monetary & Financial Studies (CEMFI) Spain 2.7 33.5 3
79 Tokyo International U Japan 2.7 100.0 1
80 U Windsor Canada 2.6 45.8 2
81 U Southampton UK 2.5 14.7 5
82 U Toulouse I (Sciences Sociales) France 2.5 3.9 4
83 U Groningen Netherlands 2.5 24.6 7
84 Carnegie Mellon U USA 2.4 6.3 10
85 U Insubria Varese Italy 2.4 83.6 1
86 U Edinburgh UK 2.4 21.8 3
87 Hitotsubashi U Japan 2.4 28.3 3
88 Soongsil U Korea 2.3 80.5 1
89 U Exeter UK 2.3 25.6 3
90 U Lille III (Charles de Gaulle) France 2.3 68.4 2
91 SUNY - Albany USA 2.3 22.2 4
92 Queen Mary & Westfield College UK 2.3 12.5 5
93 Ecole Polytechnique France 2.3 20.4 2
94 U Florida USA 2.2 9.4 3
95 Virginia Tech USA 2.2 12.4 3
96 U Western Ontario Canada 2.2 13.1 3
97 U California - Riverside USA 2.1 24.2 5
98 U Cyprus Cyprus 2.0 20.6 7
99 U Kent UK 2.0 32.0 2
100 U California - Davis USA 2.0 4.0 13
101 National U Singapore Singapore 1.9 17.6 5
102 California Institute of Technology (Caltech) USA 1.9 5.2 3
103 U Missouri - Columbia USA 1.9 22.3 4
104 Southern Methodist U USA 1.9 10.7 4
105 McGill U Canada 1.9 16.1 3
106 SUNY - Binghamton USA 1.9 18.9 5
107 York U Toronto Canada 1.9 14.1 4
108 U Birmingham UK 1.8 20.1 3
109 U Paris V (Rene Descartes) France 1.8 100.0 2
110 Arizona State U USA 1.8 6.0 4
111 Warwick U UK 1.8 4.0 10
112 U Melbourne Australia 1.7 8.8 8
113 City U London  UK 1.7 24.7 5
114 Catholic U Louvain Belgium 1.7 7.2 6
115 U Liverpool UK 1.7 34.3 3
116 Conservatoire National des Arts & Metiers (CNAM) France 1.6 66.6 1
117 Louisiana State U USA 1.6 18.7 4
118 American U USA 1.6 22.4 2
119 Indiana U USA 1.6 4.6 4
120 U Central Florida USA 1.6 42.2 2
121 Stockholm U Sweden 1.6 5.3 2
122 Kobe U Japan 1.5 18.3 3
123 U Fribourg Switzerland 1.5 89.9 1