Rankings.  All Economics

 

econphd.net rankings 2004  © Christian Roessler

Tables may be freely cited and reproduced except for commercial purposes. Please do not post them elsewhere on the world wide web.

 

Universities

    Equiv Papers Author Count
1 Harvard U USA 210.7 121
2 U Chicago USA 159.3 94
3 Massachusetts Institute of Technology (MIT) USA 136.8 65
4 U California - Berkeley USA 134.9 93
5 Princeton U USA 118.3 52
6 Stanford U USA 114.3 92
7 Northwestern U USA 112.9 68
8 U Pennsylvania USA 110.9 78
9 Yale U USA 108.9 60
10 New York U (NYU) USA 105.1 82
11 U California - Los Angeles (UCLA) USA 94.9 70
12 London School of Economics (LSE) UK 94.9 74
13 Columbia U USA 93.2 85
14 U Wisconsin - Madison USA 69.5 53
15 Cornell U USA 68.6 66
16 U Michigan - Ann Arbor USA 68.0 66
17 U Maryland - College Park USA 67.4 65
18 U Toulouse I (Sciences Sociales) France 65.3 34
19 U Texas - Austin USA 62.1 43
20 U British Columbia Canada 61.6 52
21 U California - San Diego USA 61.4 29
22 U Rochester USA 58.0 35
23 Ohio State U USA 57.7 54
24 Tilburg U Netherlands 56.8 58
25 U Illinois - Urbana-Champaign USA 56.6 58
26 Boston U USA 56.0 28
27 Brown U USA 52.8 30
28 U California - Davis USA 49.3 47
29 U Minnesota USA 48.8 54
30 Tel Aviv U Israel 48.0 35
31 Oxford U UK 47.8 56
32 U Southern California USA 46.7 42
33 Michigan State U USA 45.1 50
34 Warwick U UK 44.8 38
35 Duke U USA 43.8 44
36 U Toronto Canada 42.5 38
37 U Amsterdam Netherlands 42.0 35
38 Penn State U USA 41.9 47
39 U Cambridge UK 38.6 38
40 Carnegie Mellon U USA 38.0 41
41 U North Carolina - Chapel Hill USA 37.8 38
42 Boston College USA 37.3 23
43 California Institute of Technology (Caltech) USA 37.3 15
44 Texas A&M U USA 37.0 46
45 European U Institute Italy 36.0 20
46 U Carlos III Madrid Spain 35.7 38
47 University College London UK 35.3 25
48 U Essex UK 34.8 25
49 Indiana U USA 34.2 34
50 Hebrew U Israel 33.9 37
51 Johns Hopkins U USA 33.6 18
52 Rutgers U USA 31.7 37
53 U Virginia USA 30.7 22
54 Vanderbilt U USA 30.4 29
55 Georgetown U USA 30.4 33
56 Arizona State U USA 29.8 24
57 U Arizona USA 29.4 30
58 Dartmouth College USA 29.4 26
59 Stockholm U Sweden 29.3 25
60 U Washington USA 28.6 27
61 Queen's U Canada 28.3 23
62 Iowa State U USA 28.2 41
63 Washington U St Louis USA 28.1 29
64 U Montreal Canada 27.4 16
65 U York UK 26.9 30
66 U Pompeu Fabra Spain 26.9 21
67 Purdue U USA 25.9 40
68 U Nottingham UK 25.7 40
69 Hong Kong U Science & Technology (HKUST) China 25.6 26
70 U Pittsburgh USA 24.8 23
71 Stockholm School of Economics Sweden 24.6 33
72 U Iowa USA 24.3 27
73 Erasmus U Rotterdam Netherlands 24.1 30
74 U Copenhagen Denmark 24.1 28
75 Rice U USA 23.9 18
76 Catholic U Louvain Belgium 23.9 22
77 U California - Irvine USA 23.5 28
78 U Florida USA 23.5 26
79 U Autonoma Barcelona Spain 22.6 22
80 Free U Amsterdam (Vrije U) Netherlands 22.4 29
81 U Bonn Germany 21.6 23
82 Syracuse U USA 21.3 23
83 U California - Santa Barbara USA 20.4 23
84 Australian National U Australia 20.4 37
85 Chinese U Hong Kong China 20.1 26
86 U Melbourne Australia 19.8 41
87 U Colorado - Boulder USA 19.6 29
88 Maastricht U Netherlands 19.6 30
89 Humboldt U Berlin Germany 18.4 24
90 North Carolina State U USA 18.4 29
91 Queen Mary & Westfield College UK 18.2 17
92 Southern Methodist U USA 17.9 20
93 U Paris I (Pantheon-Sorbonne) France 17.9 29
94 U Mannheim Germany 17.7 18
95 Virginia Tech USA 17.6 27
96 U Southampton UK 17.3 18
97 Ecole National Ponts & Chaussees France 17.0 6
98 U California - Santa Cruz USA 17.0 15
99 U Zurich Switzerland 17.0 14
100 U Vienna Austria 16.8 19
101 U Bocconi Italy 16.7 17
102 U Oslo Norway 16.7 19
103 U Western Ontario Canada 16.5 17
104 Indian Statistical Institute - New Delhi India 15.9 10
105 London Business School UK 15.5 21
106 INSEAD France 15.2 17
107 U Kentucky USA 15.2 27
108 Birkbeck College UK 14.8 16
109 George Washington U USA 14.7 21
110 U Bristol UK 14.5 15
111 U Georgia USA 14.2 28
112 U Manchester UK 14.2 28
113 U Leicester UK 13.9 15
114 U Notre Dame USA 13.7 20
115 U Munich (Ludwig-Maximilians-U) Germany 13.6 21
116 Simon Fraser U Canada 13.6 19
117 U Illinois - Chicago USA 13.5 17
118 U Oregon USA 13.3 18
119 Academia Sinica Taiwan 13.2 17
120 York U Toronto Canada 13.2 19
121 U Houston USA 13.1 19
122 Bar-Ilan U Israel 13.0 24
123 Osaka U Japan 12.9 14
124 U New South Wales Australia 12.8 23
125 Emory U USA 12.7 19
126 U Helsinki Finland 12.4 10
127 U Laval Canada 12.3 16
128 Tufts U USA 12.3 16
129 Georgia State U USA 12.0 23
130 Ben-Gurion U Israel 12.0 16
131 McGill U Canada 11.9 16
132 U Alicante Spain 11.9 16
133 George Mason U USA 11.6 22
134 Free U Brussels (U Libre) Belgium 11.5 14
135 Israel Institute of Technology (Technion) Israel 11.5 10
136 U Tokyo Japan 11.5 13
137 U Wyoming USA 11.5 14
138 U Hong Kong China 11.4 15
139 KU Leuven Belgium 11.4 22
140 Uppsala U Sweden 11.1 17
141 Ecole Polytechnique France 11.1 6
142 National U Singapore Singapore 11.1 24
143 U Cergy-Pontoise France 11.0 9
144 U Edinburgh UK 10.9 10
145 Monash U Australia 10.9 24
146 U Quebec Canada 10.8 16
147 U Aarhus Denmark 10.8 13
148 Carleton U Canada 10.6 15
149 U Glasgow UK 10.5