Av. Productivity Rankings.  All Economics

 

econphd.net rankings 2004  © Christian Roessler

Tables may be freely cited and reproduced except for commercial purposes. Please do not post them elsewhere on the world wide web.

This ranking is based on the average number of equivalent papers published by a department's top 15 authors. (See methodology on how an author's equivalent papers are calculated.) Anyone outside the top 15 is discarded; if a department has less than 15 publishing authors, its total output is divided by 15. (Hence it is treated as having some unproductive faculty.) The average of all authors (whatever the number) is reported in the "all counted" column.

 

Universities

    Av Equiv Pap Top 15 St Dev
Top 15

Uncounted
Authors

Av Equiv Pap
All Counted
St Dev
All Counted
1 Massachusetts Institute of Technology (MIT) USA 5.75 3.03 50     2.11 2.51
2 Harvard U USA 5.56 1.05 106     1.74 1.79
3 Yale U USA 4.99 5.60 45     1.81 3.32
4 Princeton U USA 4.76 1.09 37     2.27 1.88
5 U Chicago USA 4.64 2.75 79     1.69 1.80
6 U Toulouse I (Sciences Sociales) France 3.87 2.82 19     1.92 2.55
7 U California - Berkeley USA 3.77 1.29 78     1.45 1.29
8 Northwestern U USA 3.73 1.12 53     1.66 1.35
9 New York U (NYU) USA 3.66 1.44 67     1.28 1.38
10 London School of Economics UK 3.57 2.05 58     1.30 1.54
11 U Pennsylvania USA 3.51 1.09 63     1.42 1.23
12 U California - San Diego USA 3.25 1.24 14     2.12 1.52
13 U California - Los Angeles USA 3.19 1.26 55     1.36 1.19
14 Stanford U USA 3.12 0.71 77     1.24 1.03
15 Boston U USA 3.08 1.83 13     2.00 1.78
16 U Wisconsin - Madison USA 3.07 1.52 38     1.31 1.43
17 U Rochester USA 3.03 1.56 20     1.66 1.59
18 U Texas - Austin USA 3.01 2.47 28     1.45 1.87
19 Columbia U USA 2.93 0.95 70     1.10 1.03
20 Brown U USA 2.85 1.20 15     1.76 1.42
21 Cornell U USA 2.52 0.79 51     1.04 0.95
22 California Institute of Technology (Caltech) USA 2.48 2.45 0     2.48 2.45
23 U Illinois - Urbana-Champaign USA 2.45 0.95 43     0.98 1.03
24 U British Columbia Canada 2.45 0.96 37     1.18 1.02
25 Ohio State U USA 2.44 1.84 39     1.07 1.32
26 U Michigan - Ann Arbor USA 2.43 0.56 51     1.03 0.89
27 Tilburg U Netherlands 2.39 1.34 43     0.98 1.10
28 Tel Aviv U Israel 2.37 0.76 20     1.37 1.05
29 U Maryland - College Park USA 2.35 0.75 50     1.04 0.90
30 Michigan State U USA 2.31 2.07 35     0.90 1.46
31 Boston College USA 2.30 1.36 8     1.62 1.45
32 European U Institute Italy 2.28 1.40 5     1.80 1.48
33 U Southern California USA 2.21 0.96 26     1.14 1.03
34 Johns Hopkins U USA 2.19 1.41 3     1.87 1.48
35 U Minnesota USA 2.16 0.87 39     0.90 0.92
36 University College London UK 2.09 1.32 10     1.41 1.32
37 U Toronto Canada 2.08 1.18 23     1.12 1.09
38 U California - Davis USA 2.06 1.00 32     1.05 0.93
39 Warwick U UK 2.06 0.98 23     1.18 0.98
40 Oxford U UK 2.06 1.11 41     0.85 0.94
41 U Amsterdam Netherlands 2.03 0.78 20     1.20 0.91
42 Duke U USA 2.01 0.73 29     0.99 0.88
43 U Essex UK 2.00 0.90 10     1.39 1.03
44 U Cambridge UK 1.99 1.69 23     1.01 1.32
45 U Virginia USA 1.94 1.29 7     1.40 1.33
46 Texas A&M U USA 1.94 1.60 31     0.80 1.20
47 U North Carolina - Chapel Hill USA 1.92 1.27 23     1.00 1.10
48 Indiana U USA 1.81 1.58 19     1.01 1.27
49 U Montreal Canada 1.81 1.34 1     1.71 1.35
50 Penn State U USA 1.78 0.66 32     0.89 0.74
51 Arizona State U USA 1.77 1.11 9     1.24 1.12
52 Hebrew U Israel 1.68 0.45 22     0.92 0.73
53 Stockholm U Sweden 1.67 0.98 10     1.17 0.98
54 Vanderbilt U USA 1.67 0.82 14     1.05 0.88
55 U Pompeu Fabra Spain 1.65 1.48 6     1.28 1.38
56 Rutgers U USA 1.65 0.92 22     0.86 0.88
57 Dartmouth College USA 1.65 0.55 11     1.13 0.75
58 U Carlos III Madrid Spain 1.63 0.70 23     0.94 0.74
59 U Washington USA 1.62 1.30 12     1.06 1.16
60 Queen's U Canada 1.61 0.62 8     1.23 0.73
61 Washington U St Louis USA 1.61 1.07 14     0.97 1.02
62 Carnegie Mellon U USA 1.59 0.51 26     0.93 0.62
63 U Arizona USA 1.58 0.82 15     0.98 0.84
64 Georgetown U USA 1.58 0.88 18     0.92 0.85
65 Rice U USA 1.55 1.37 3     1.33 1.34
66 Hong Kong U Science & Technology (HKUST) China 1.50 1.08 11     0.99 1.02
67 U Pittsburgh USA 1.49 0.94 8     1.08 0.95
68 Catholic U Louvain Belgium 1.47 1.07 7     1.08 1.04
69 U York UK 1.46 0.83 15     0.90 0.82
70 U Iowa USA 1.43 0.83 12     0.90 0.86
71 Iowa State U USA 1.41 0.54 26     0.69 0.66
72 U Florida USA 1.40 1.07 11     0.90 1.00
73 U Autonoma Barcelona Spain 1.38 0.68 7     1.03 0.77
74 U California - Irvine USA 1.35 1.09 13     0.84 0.97
75 U Copenhagen Denmark 1.34 0.80 13     0.86 0.79