Journals.  Macroeconomics

 

© Christian Roessler

Annual Pages - Yearly average of field-dedicated pages published in the journal in 1993-2003.
Share in Journal - Percentage of journal's field-dedicated pages in all pages published by the journal in 1993-2003.
Equiv Papers - Impact-adjusted, field-dedicated papers appearing in the journal in 1993-2003 (see ranking methodology for details).

An article is associated with a field if the first JEL code cited by EconLit belongs to the field as defined by econphd.net.
See field descriptions and JEL codes by clicking on the table heading.

Journals Page
7. Subdiscipline Macroeconomics 
7.1.
Intertemporal Choice / Economic Growth
7.2.
Fluctuations / Business Cycles
7.3.
Monetary Economics
7.4.
Public Finance
7.5.
International Finance

 

7. Subdiscipline Macroeconomics

Journal Annual Pages Share in Journal Equiv
Papers
Journal of Monetary Economics 695.6 67.7 125.0
American Economic Review 374.7 20.6 90.3
Journal of Economic Dynamics and Control 633.8 37.0 84.7
European Economic Review 536.5 31.5 84.2
Journal of Economic Theory 347.7 16.4 78.2
Economic Journal 372.7 25.3 56.0
Quarterly Journal of Economics 224.6 16.8 53.9
Journal of Political Economy 229.5 17.0 52.0
Journal of Public Economics 300.1 17.4 42.7
International Economic Review 245.1 22.7 38.8
Journal of International Economics 365.7 34.8 38.5
Journal of Econometrics 175.5 8.0 35.4
Economic Theory 223.0 17.8 35.2
Economics Letters 270.3 19.4 32.0
Review of Economic Studies 136.8 16.7 30.1
Econometrica 108.0 7.7 26.1
Scandinavian Journal of Economics 218.7 35.5 25.1
Journal of Economic Perspectives 158.7 19.1 24.9
Review of Economics and Statistics 142.1 19.0 24.6
Journal of Development Economics 303.6 21.3 22.3
Journal of Applied Econometrics 150.7 23.5 20.6
Journal of Economic Literature 127.9 21.8 19.4
Journal of Business and Economics Statistics 101.1 20.7 19.3
Canadian Journal of Economics 250.9 22.3 17.9
Public Choice 257.9 16.9 15.3
Economic Inquiry 151.0 21.0 12.5
Oxford Economic Papers 197.3 26.8 11.8
Oxford Bulletin of Economics and Statistics 119.2 19.1 11.6
Applied Economics 444.0 27.3 10.5
National Tax Journal 180.3 24.2 10.2
Economica 123.5 21.3 9.6
Southern Economic Journal 196.8 20.4 9.0
Journal of Economic Behavior and Organization 127.2 9.3 8.8
World Bank Economic Review 81.2 16.8 6.7
Journal of Mathematical Economics 75.9 8.9 6.3
Journal of Urban Economics 78.5 8.7 5.8
World Development 136.9 6.8 5.7

 

7.1. Intertemporal Choice / Economic Growth

Journal Annual Pages Share in Journal Equiv
Papers
Journal of Economic Theory 140.4 6.6 29.1
Journal of Economic Dynamics and Control 205.3 12.0 27.7
American Economic Review 105.9 5.8 26.6
Journal of Monetary Economics 123.4 12.0 25.4
Quarterly Journal of Economics 84.1 6.3 19.0
Journal of Political Economy 71.0 5.3 17.2
European Economic Review 102.2 6.0 16.5
Economic Theory 96.2 7.7 14.0
International Economic Review 71.7 6.6 11.3
Journal of Public Economics 64.2 3.7 9.8
Econometrica 40.3 2.9 9.7
Review of Economic Studies 41.5 5.1 8.2
Economics Letters 67.6 4.9 8.1
Economic Journal 59.2 4.0 7.8
Journal of Development Economics 103.0 7.2 7.2
Scandinavian Journal of Economics 51.8 8.4 6.5
Journal of Economic Perspectives 32.0 3.9 6.0
Journal of Econometrics 29.2 1.3 5.5
Review of Economics and Statistics 31.1 4.2 4.9
Journal of Applied Econometrics 34.5 5.4 4.9
Journal of International Economics 44.5 4.2 4.6
Journal of Mathematical Economics 52.3 6.1 4.2
Journal of Economic Literature 24.8 4.2 3.8
Canadian Journal of Economics 42.8 3.8 3.6
World Bank Economic Review 36.9 7.6 3.2

 

7.2. Fluctuations / Business Cycles

Journal Annual Pages Share in Journal Equiv
Papers
Journal of Monetary Economics 258.9 25.2 49.5
American Economic Review 107.8 5.9 25.5
Journal of Economic Dynamics and Control 189.5 11.1 24.9
European Economic Review 139.0 8.2 22.4
Economic Journal 123.8 8.4 19.7
Journal of Economic Theory 86.1 4.1 19.3
Journal of Econometrics 73.2 3.3 16.8
Quarterly Journal of Economics 58.8 4.4 14.5
Journal of Political Economy 54.8 4.1 11.9
International Economic Review 64.4 6.0 10.4
Journal of Applied Econometrics 65.7 10.2 10.3
Review of Economics and Statistics 52.1 7.0 10.1
Review of Economic Studies 38.1 4.6 8.5
Journal of Business and Economics Statistics 44.6 9.1 8.2
Economics Letters 69.3 5.0 7.8
Economic Theory 43.1 3.4 7.6
Journal of Economic Perspectives 52.1 6.3 7.5
Journal of Economic Literature 47.5 8.1 7.1
Econometrica 21.0 1.5 5.6
Oxford Bulletin of Economics and Statistics 46.4 7.4 5.3
Scandinavian Journal of Economics 45.3 7.4 5.2
Journal of Economic Behavior and Organization 76.3 5.6 5.2
Canadian Journal of Economics 61.3 5.5 4.7
Oxford Economic Papers 71.0 9.6 4.2
Economic Inquiry 53.2 7.4 4.1
Applied Economics 139.7 8.6 3.6