Journals.  Labor & Consumer Economics

 

© Christian Roessler

Annual Pages - Yearly average of field-dedicated pages published in the journal in 1993-2003.
Share in Journal - Percentage of journal's field-dedicated pages in all pages published by the journal in 1993-2003.
Equiv Papers - Impact-adjusted, field-dedicated papers appearing in the journal in 1993-2003 (see ranking methodology for details).

An article is associated with a field if the first JEL code cited by EconLit belongs to the field as defined by econphd.net.
See field descriptions and JEL codes by clicking on the table heading.

Journals Page
4. Subdiscipline Labor & Consumer Economics 
4.1.
Consumer Economics
4.2.
Labor Markets & Unemployment / Working Conditions / Industrial Relations
4.3.
Wages / Income Distribution
4.4.
Health Care / Demographics / Social Security
4.5.
Economics of Education

 

4. Subdiscipline Labor & Consumer Economics

Journal Annual Pages Share in Journal Equiv
Papers
Journal of Human Resources 806.9 84.0 111.3
Journal of Labor Economics 793.0 83.3 98.2
American Economic Review 392.6 21.6 87.3
Quarterly Journal of Economics 351.8 26.3 79.7
Journal of Political Economy 291.9 21.7 67.9
Journal of Public Economics 343.5 19.9 56.7
Economic Journal 356.5 24.2 55.1
European Economic Review 263.0 15.5 44.8
Review of Economics and Statistics 196.4 26.2 34.0
Econometrica 122.8 8.8 31.9
International Economic Review 176.9 16.4 30.5
Journal of Econometrics 167.5 7.6 30.1
Journal of Economic Perspectives 171.1 20.6 27.0
Review of Economic Studies 124.2 15.1 25.6
Economics Letters 189.3 13.6 24.6
Oxford Bulletin of Economics and Statistics 222.5 35.6 22.2
Journal of Economic Literature 148.2 25.3 19.7
Journal of Economic Theory 90.4 4.3 18.7
Canadian Journal of Economics 229.1 20.4 17.4
Journal of Economic Behavior and Organization 198.1 14.5 16.5
Journal of Population Economics 390.4 72.2 15.6
Economica 215.4 37.1 15.4
Journal of Applied Econometrics 114.9 17.9 14.6
Oxford Economic Papers 205.5 27.9 13.1
Economic Inquiry 177.1 24.6 12.6
Scandinavian Journal of Economics 115.6 18.8 12.5
Southern Economic Journal 233.2 24.2 12.1
Journal of Business and Economics Statistics 61.1 12.5 10.6
Journal of Urban Economics 142.0 15.7 9.6
Economic Theory 62.7 5.0 9.4
Journal of Development Economics 128.5 9.0 9.4
Applied Economics 387.9 23.9 9.4
Journal of Economic Dynamics and Control 74.9 4.4 9.3
American Journal of Agricultural Economics 119.3 9.3 9.1
Journal of Risk and Uncertainty 123.3 23.3 8.5
Journal of Monetary Economics 42.0 4.1 7.7
National Tax Journal 121.7 16.4 6.6
Rand Journal of Economics 53.0 6.9 6.4
World Development 207.2 10.2 5.7
World Bank Economic Review 75.3 15.6 5.6
Economic Record 108.3 29.8 5.1

 

4.1. Consumer Economics

Journal Annual Pages Share in Journal Equiv
Papers
Quarterly Journal of Economics 53.4 4.0 11.6
American Economic Review 46.4 2.5 10.8
Econometrica 28.0 2.0 8.2
Journal of Economic Theory 30.3 1.4 6.3
Economic Journal 36.4 2.5 6.1
Economics Letters 38.6 2.8 5.4
Economic Theory 35.0 2.8 5.2
Journal of Economic Behavior and Organization 52.6 3.9 5.1
Journal of Political Economy 21.9 1.6 5.0
Journal of Public Economics 27.3 1.6 4.7
Review of Economic Studies 21.3 2.6 4.6
European Economic Review 28.4 1.7 4.3
American Journal of Agricultural Economics 56.3 4.4 4.1
Journal of Econometrics 26.5 1.2 4.0
Review of Economics and Statistics 21.4 2.9 3.6
Journal of Mathematical Economics 40.7 4.8 3.6

 

4.2. Labor Markets & Unemployment /
Working Conditions / Industrial Relations

Journal Annual Pages Share in Journal Equiv
Papers
Journal of Labor Economics 423.6 44.5 51.4
European Economic Review 152.4 9.0 26.1
Journal of Human Resources 169.3 17.6 26.0
Economic Journal 134.0 9.1 21.4
Journal of Public Economics 112.7 6.5 19.4
American Economic Review 87.4 4.8 18.0
Quarterly Journal of Economics 81.1 6.1 16.4
Journal of Political Economy 64.5 4.8 14.4
International Economic Review 68.3 6.3 11.8
Oxford Bulletin of Economics and Statistics 107.6 17.2 10.7
Review of Economic Studies 43.1 5.3 8.9
Econometrica 31.1 2.2 8.4
Economics Letters 61.6 4.4 7.8
Canadian Journal of Economics 104.7 9.3 7.2
Scandinavian Journal of Economics 63.7 10.3 7.2
Review of Economics and Statistics 42.0 5.6 7.2
Journal of Applied Econometrics 52.3 8.1 7.2
Economica 93.7 16.1 7.0
Journal of Economic Perspectives 44.4 5.3 6.3
Oxford Economic Papers 80.3 10.9 4.9
Journal of Econometrics 26.4 1.2 4.1
Journal of Monetary Economics 18.3 1.8 4.1
Journal of Business and Economics Statistics 22.1 4.5 4.1
Journal of Economic Theory 18.3 0.9 4.0
Journal of Population Economics 94.9 17.5 4.0
Journal of Economic Dynamics and Control 35.0 2.0 3.5
Economic Inquiry 42.3 5.9 3.3
Journal of Economic Literature 38.3 6.5 3.2
Applied Economics 124.6 7.7 3.0
Journal of Economic Behavior and Organization 47.4 3.5 3.0

 

4.3. Wages / Income Distribution

Journal Annual Pages