| Journals. | IO / Business Economics |
© Christian Roessler
Annual Pages
- Yearly average of field-dedicated pages
published in the journal in 1993-2003.
Share in Journal
- Percentage of journal's field-dedicated
pages in all pages published by the journal in 1993-2003.
Equiv Papers
- Impact-adjusted, field-dedicated papers
appearing in the journal in 1993-2003 (see
ranking methodology for details).
An article is associated with a field if the
first JEL code cited by EconLit belongs to the field as defined by econphd.net.
See field descriptions and JEL codes by clicking on the table heading.
Journals Page
5.
Subdiscipline IO / Business Economics
5.1.
Theory of the Firm /
Management
5.2. Industry Studies /
Productivity Analysis
5.3.
Industrial Organization
5.4.
Innovation / Technological Change
5. Subdiscipline IO / Business Economics
| Journal | Annual Pages | Share in Journal |
Equiv Papers |
| American Economic Review | 277.3 | 15.2 | 71.3 |
| Rand Journal of Economics | 443.3 | 58.0 | 55.8 |
| Journal of Economic Theory | 253.1 | 11.9 | 52.7 |
| International Journal of Industrial Organization | 800.6 | 79.3 | 52.1 |
| Quarterly Journal of Economics | 202.8 | 15.2 | 43.5 |
| Journal of Political Economy | 195.2 | 14.5 | 39.6 |
| European Economic Review | 249.5 | 14.7 | 39.4 |
| Review of Economic Studies | 158.5 | 19.3 | 33.5 |
| International Economic Review | 198.9 | 18.4 | 33.3 |
| Journal of Economic Behavior and Organization | 389.2 | 28.5 | 28.7 |
| Econometrica | 114.6 | 8.2 | 28.6 |
| Economic Theory | 178.0 | 14.2 | 27.0 |
| Economics Letters | 198.5 | 14.3 | 23.9 |
| Games and Economic Behavior | 127.5 | 10.0 | 23.6 |
| Journal of Industrial Economics | 372.5 | 82.1 | 23.5 |
| Economic Journal | 163.2 | 11.1 | 22.9 |
| Journal of Public Economics | 143.0 | 8.3 | 22.1 |
| Journal of Econometrics | 100.0 | 4.5 | 18.9 |
| Review of Economics and Statistics | 122.5 | 16.4 | 18.1 |
| Journal of Financial Economics | 161.5 | 10.6 | 17.3 |
| Journal of International Economics | 124.2 | 11.8 | 14.3 |
| Journal of Economic Perspectives | 90.7 | 10.9 | 14.0 |
| Journal of Law and Economics | 240.2 | 36.0 | 13.6 |
| Canadian Journal of Economics | 183.3 | 16.3 | 12.5 |
| Journal of Economic Dynamics and Control | 121.1 | 7.1 | 12.5 |
| Economic Inquiry | 139.0 | 19.3 | 10.8 |
| American Journal of Agricultural Economics | 111.0 | 8.7 | 9.2 |
| Scandinavian Journal of Economics | 68.4 | 11.1 | 7.7 |
| Journal of Environmental Economics and Management | 80.7 | 9.8 | 7.4 |
| Southern Economic Journal | 181.1 | 18.8 | 7.3 |
| Journal of Law, Economics, and Organization | 127.5 | 25.0 | 7.1 |
| Applied Economics | 280.5 | 17.3 | 6.9 |
| Journal of Applied Econometrics | 49.0 | 7.6 | 6.6 |
| Journal of Economic Literature | 45.3 | 7.7 | 6.1 |
| Journal of Monetary Economics | 34.0 | 3.3 | 5.9 |
| Oxford Bulletin of Economics and Statistics | 59.0 | 9.4 | 5.8 |
| Journal of Labor Economics | 58.5 | 6.1 | 5.5 |
| Journal of Development Economics | 71.9 | 5.0 | 5.5 |
| Journal of Comparative Economics | 115.2 | 16.6 | 5.2 |
5.1. Theory of the Firm / Management
| Journal | Annual Pages | Share in Journal |
Equiv Papers |
| American Economic Review | 55.2 | 3.0 | 14.7 |
| Rand Journal of Economics | 78.7 | 10.3 | 10.9 |
| Quarterly Journal of Economics | 43.5 | 3.3 | 10.3 |
| Journal of Political Economy | 49.8 | 3.7 | 10.1 |
| Journal of Financial Economics | 95.9 | 6.3 | 10.0 |
| Journal of Economic Behavior and Organization | 148.1 | 10.8 | 10.0 |
| Journal of Economic Theory | 42.2 | 2.0 | 8.7 |
| International Journal of Industrial Organization | 135.5 | 13.4 | 8.6 |
| Journal of Public Economics | 47.9 | 2.8 | 8.4 |
| European Economic Review | 44.6 | 2.6 | 7.7 |
| Journal of Econometrics | 23.6 | 1.1 | 6.1 |
| Review of Economic Studies | 26.8 | 3.3 | 5.6 |
| International Economic Review | 22.6 | 2.1 | 4.4 |
| Journal of Economic Perspectives | 24.7 | 3.0 | 3.9 |
| Econometrica | 17.4 | 1.2 | 3.7 |
| Journal of Law, Economics, and Organization | 60.3 | 11.8 | 3.1 |
| Economic Journal | 28.4 | 1.9 | 3.1 |
5.2. Industry Studies / Productivity Analysis
| Journal | Annual Pages | Share in Journal |
Equiv Papers |
| American Economic Review | 56.2 | 3.1 | 15.2 |
| Journal of Political Economy | 57.0 | 4.2 | 12.1 |
| Quarterly Journal of Economics | 55.1 | 4.1 | 10.3 |
| Journal of Econometrics | 57.1 | 2.6 | 9.9 |
| Review of Economics and Statistics | 64.6 | 8.6 | 8.5 |
| Economic Journal | 55.0 | 3.7 | 7.9 |
| Journal of Industrial Economics | 113.8 | 25.1 | 7.7 |
| International Journal of Industrial Organization | 104.0 | 10.3 | 6.5 |
| Rand Journal of Economics | 60.8 | 7.9 | 6.5 |
| Journal of Applied Econometrics | 42.1 | 6.6 | 6.1 |
| Journal of Law and Economics | 95.2 | 14.3 | 5.8 |
| Economics Letters | 46.6 | 3.4 | 5.5 |
| Journal of Economic Behavior and Organization | 57.6 | 4.2 | 5.4 |
| Review of Economic Studies | 24.6 | 3.0 | 5.1 |
| American Journal of Agricultural Economics | 50.4 | 3.9 | 4.7 |
| Applied Economics | 187.3 | 11.5 | 4.6 |
| European Economic Review | 28.0 | 1.6 | 4.4 |
| Journal of International Economics | 38.4 | 3.7 | 4.1 |
| Econometrica | 19.5 | 1.4 | 3.9 |
| Journal of Environmental Economics and Management | 45.2 | 5.5 | 3.7 |
| Journal of Financial Economics | 32.0 | 2.1 | 3.6 |
| Journal of Economic Perspectives | 29.3 | 3.5 | 3.5 |
| Economic Inquiry | 49.6 | 6.9 | 3.3 |
| Journal of Business and Economics Statistics | 16.6 | 3.4 | 3.1 |
| Southern Economic Journal | 79.2 | 8.2 | 3.1 |
| Journal of Public Economics | 21.5 | 1.2 | 3.0 |
| Journal | Annual Pages | Share in Journal |
Equiv Papers |
| Journal of Economic Theory | 194.1 | 9.1 | 40.2 |
| International Journal of Industrial Organization | 444.5 | 44.0 | 30.1 |
| Rand Journal of Economics | 237.0 | 31.0 | 29.8 |
| American Economic Review | 112.3 | 6.2 | 27.8 |
| Economic Theory | 135.0 |